List of Colleges for 50-60 Percentile in JEE Main 2026 – Parul University, Chandigarh University, and Sanskriti University are among the private universities on the list of colleges that will accept students in the 50–60 percentile of JEE Main 2026. About 28 to 34 marks correspond to a 50–60 percentile in JEE Main 2026, with a predicted rank of 6,00,000–7,50,000. Since this score falls below the requirements for NITs, IIITs, and the majority of government engineering colleges, it is regarded as low. With this percentile, admission opportunities for students in the General, EWS, and OBC categories are extremely limited. Nonetheless, some public or private universities may still offer opportunities to candidates in the SC and ST categories. To find out their chances of getting in based on their rank and category, students should use a JEE Main 2026 College Predictor.
List of JEE Main 50–60 Percentile Colleges 2026 for BTech Admission
The table below highlights selected colleges, their BTech programs, and approximate fee structure for candidates securing 50–60 percentile in JEE Main 2026 and exploring admission opportunities.
| Colleges for 50-60 Percentile for JEE Mains | BTech Courses | Fees |
|---|---|---|
| Sanskriti University, Mathura | Computer Science and Engineering, Mechanical Engineering, Civil Engineering | Approximately INR 1,20,000 Lakhs |
| Chandigarh University, Punjab | Electronics and Communication Engineering, Information Technology, Civil Engineering | Approximately INR 1,60,000 Lakhs |
| Parul University, Vadodara | Electrical Engineering, Mechanical Engineering, Computer Science and Engineering | Approximately INR 1,50,000 Lakhs |
| Sanjay Ghodawat University, Kolhapur | Civil Engineering, Mechanical Engineering, Computer Science and Engineering | Approximately INR 1,30,000 Lakhs |
| Amity University, Punjab | Computer Science and Engineering, Mechanical Engineering, Electronics and Communication Engineering | Approximately INR 1,80,000 Lakhs |
| CGC Landran, Mohali | Civil Engineering, Mechanical Engineering, Electrical Engineering | Approximately INR 1,10,000 Lakhs |
| Greater Noida Institute of Technology, Greater Noida | Computer Science and Engineering, Mechanical Engineering, Electronics and Communication Engineering | Approximately INR 1,20,000 Lakhs |
| Mohan Babu University, Tirupati | Computer Science and Engineering, Mechanical Engineering, Civil Engineering | Approximately INR 1,50,000 Lakhs |
| GNA University, Phagwara | Computer Science and Engineering, Electronics and Communication Engineering, Mechanical Engineering | Approximately INR 1,40,000 Lakhs |
| SRM University, Chennai | Computer Engineering, Mechanical Engineering, Electrical Engineering | Approximately INR 2,50,000 Lakhs |
| K.R. Mangalam University, Gurgaon | Computer Science and Engineering, Mechanical Engineering, Civil Engineering | Approximately INR 1,70,000 Lakhs |
How to Calculate JEE Main Percentile?
To determine the JEE Main percentile, NTA uses the normalization process. The 50–60 percentile’s chances of getting into a college can be predicted using this computation for JEE Main 2026. To determine the JEE Main 2026 percentile score, the following information is needed:
- The total number of applicants who appeared for the 2026 JEE Main Exam
- The candidate’s highest raw score during that specific JEE Main session
The following formula is used to determine the 2026 JEE Main 2026 percentile score:
100 X (the number of applicants who showed up for the session with raw scores that were either the same as or lower than the candidate’sThe total number of applicants who showed up for the session
