If you’re preparing for JEE Main 2026 and have questions like “What percentile can I expect with my marks?” or “How are marks converted into percentile in JEE Main?”, you’ve come to the right place. Getting a clear understanding of the JEE Main marks vs percentile trend is important—not just to predict your rank, but also to plan your college admissions more effectively.
JEE Main Marks Explained
JEE Main marks refer to your raw score in the exam, which is conducted for a total of 300 marks. This is evenly distributed across three subjects:
- Physics: 100 marks
- Chemistry: 100 marks
- Mathematics: 100 marks
For every correct answer, you get +4 marks, and for each incorrect answer, 1 mark is deducted. Questions you leave unanswered don’t affect your score.
Here’s a quick example to help you understand:
- If you attempt 60 questions correctly: 60 × 4 = 240 marks
- If 10 of your answers are wrong: 10 × 1 = –10 marks
Your total raw score: 240 – 10 = 230 out of 300
JEE Main Percentile Explained
JEE Main percentile is not the same as percentage—it’s a measure of how well you did relative to others who took the exam in the same session. Simply put, your percentile tells you what percentage of candidates scored equal to or less than you.
Here’s the formula used:
Percentile = (Number of candidates with raw score ≤ your score ÷ Total number of candidates in that session) × 100
Let’s understand this with an example:
Suppose you scored 180 marks in JEE Main, and a total of 10 lakh students appeared in your session.
- Number of students who scored ≤ 180 marks: 9,50,000
- Your percentile = (9,50,000 / 10,00,000) × 100 = 95 percentile
This means you scored better than 95% of the candidates who appeared in your session.
JEE Main 2026 Marks vs Percentile: Expected Conversion Table & Trend Analysis
If you're wondering what percentile your JEE Main 2026 marks might fetch, this expected conversion table will help. Based on historical trends and normalization patterns from the last four years (JEE Main 2025, 2024, 2023, and 2022), we've put together a realistic estimate of how marks are likely to map to percentile this year.
Overall Marks vs Percentile Table (Out of 300 Marks)
| Marks Range | Expected Percentile | Estimated Rank Range |
|---|---|---|
| 300-290 | 100 - 99.99989 | 1 - 15 |
| 289-280 | 99.99908 - 99.99745 | 16 - 36 |
| 279-270 | 99.99417 - 99.99347 | 37 - 100 |
| 269-260 | 99.99016 - 99.98881 | 101 - 160 |
| 259-250 | 99.97720 - 99.96976 | 161 - 428 |
| 249-240 | 99.95028 - 99.94664 | 429 - 755 |
| 239-230 | 99.91595 - 99.93498 | 756 - 1,189 |
| 229-220 | 99.86623 - 99.90111 | 1,190 - 1,893 |
| 219-210 | 99.80777 - 99.85161 | 1,894 - 2,720 |
| 209-200 | 99.73129 - 99.79506 | 2,721 - 3,803 |
| 199-190 | 99.62402 - 99.71083 | 3,804 - 5,320 |
| 189-180 | 99.48033 - 99.59739 | 5,321 - 7,354 |
| 179-170 | 99.29558 - 99.45693 | 7,355 - 9,968 |
| 169-160 | 99.06985 - 99.27208 | 9,969 - 13,163 |
| 159-150 | 98.77819 - 99.02861 | 13,164 - 17,290 |
| 149-140 | 98.40768 - 98.73238 | 17,291 - 22,533 |
| 139-130 | 97.94047 - 98.31741 | 22,534 - 29,145 |
| 129-120 | 97.35425 - 97.81126 | 29,146 - 37,440 |
| 119-110 | 96.60949 - 97.14293 | 37,441 - 47,979 |
| 109-100 | 95.64338 - 96.20455 | 47,980 - 61,651 |
| 99-90 | 94.39636 - 94.99859 | 61,652 - 79,298 |
| 89-80 | 92.76234 - 93.47123 | 79,299 - 102,421 |
| 79-70 | 90.41098 - 91.07212 | 102,422 - 135,695 |
| 69-60 | 87.06073 - 87.51222 | 135,696 - 183,105 |
| 59-50 | 81.57582 - 82.01606 | 183,106 - 260,722 |
| 49-40 | 73.08140 - 73.28780 | 260,723 - 380,928 |
| 39-30 | 59.84001 - 58.15149 | 380,929 - 568,308 |
| 29-20 | 40.34692 - 37.69452 | 568,309 - 844,157 |
| 19-10 | 20.95045 - 13.49584 | 844,158 - 1,118,638 |
| 9-0 | 6.59980 - 0.84351 | 1,118,639 - 1,200,000+ |
JEE Main 2026 Percentile vs Rank: Detailed Analysis
Figuring out where your percentile places you in terms of rank makes a big difference during JoSAA college selection.
Percentile to Rank Conversion Table 2026
| Percentile Range | Approximate All India Rank |
|---|---|
| 99% - 100% | Top 100 ranks |
| 99% - 100% | 250 - 600 |
| 99% - 100% | 601 - 800 |
| 98% - 99% | 801 - 1,500 |
| 97% - 98% | 1,501 - 2,700 |
| 95% - 97% | 2,701 - 5,000 |
| 99% - 99% | 5,001 - 10,000 |
| 98% - 99% | 10,001 - 15,000 |
| 98% - 98% | 15,001 - 22,000 |
| 97% - 97% | 22,001 - 35,000 |
| 96% - 96% | 35,001 - 45,000 |
| 95% - 95% | 45,001 - 55,000 |
| 94% - 94% | 55,001 - 65,000 |
| 93% - 93% | 65,001 - 75,000 |
| 92% - 92% | 75,001 - 85,000 |
| 91% - 91% | 85,001 - 95,000 |
| 90% - 90% | 95,001 - 1,10,000 |
| 85% - 90% | 1,10,001 - 1,60,000 |
| 80% - 85% | 1,60,001 - 2,20,000 |
| 75% - 80% | 2,20,001 - 2,80,000 |
JEE Main 2026 Subject-Wise Marks vs Percentile Breakdown
Your overall rank depends on your total score, but NTA also calculates separate percentiles for Physics, Chemistry, and Mathematics. These subject-wise percentiles won't affect your rank directly—they're more useful for identifying where you actually stand in each subject.
JEE Main Physics Marks vs Percentile (Out of 100)
| Physics Marks | Expected Percentile |
|---|---|
| 95-100 | 99% - 100% |
| 90-94 | 99% - 99% |
| 85-89 | 98% - 99% |
| 80-84 | 97% - 98% |
| 75-79 | 95% - 97% |
| 70-74 | 93% - 95% |
| 65-69 | 91% - 93% |
| 60-64 | 88% - 91% |
| 55-59 | 84% - 88% |
| 50-54 | 79% - 84% |
JEE Main Chemistry Marks vs Percentile (Out of 100)
| Chemistry Marks | Expected Percentile |
|---|---|
| 95-100 | 99% - 100% |
| 90-94 | 99% - 99% |
| 85-89 | 98% - 99% |
| 80-84 | 97% - 98% |
| 75-79 | 95% - 97% |
| 70-74 | 92% - 95% |
| 65-69 | 89% - 92% |
| 60-64 | 85% - 89% |
| 55-59 | 80% - 85% |
| 50-54 | 74% - 80% |
JEE Main Mathematics Marks vs Percentile (Out of 100)
| Mathematics Marks | Expected Percentile |
|---|---|
| 95-100 | 99% - 100% |
| 90-94 | 99% - 99% |
| 85-89 | 98% - 99% |
| 80-84 | 97% - 98% |
| 75-79 | 95% - 97% |
| 70-74 | 92% - 95% |
| 65-69 | 88% - 92% |
| 60-64 | 84% - 88% |
| 55-59 | 78% - 84% |
| 50-54 | 72% - 78% |
JEE Main 2026 Shift-Wise Marks vs Percentile Analysis
JEE Main January Session 2026 - Shift-wise Expected Marks for 99 Percentile
| Date | JEE Main Exam Shift 1 | JEE Main Exam Shift 2 |
|---|---|---|
| Day 1 | 190-195 | 185-190 |
| Day 2 | 192-197 | 188-193 |
| Day 3 | 187-192 | 183-188 |
| Day 4 | 193-198 | 189-194 |
JEE Main April Session 2026 - Shift-wise Expected Marks for 99 Percentile
| Date | Shift 1 | Shift 2 |
|---|---|---|
| Day 1 | 188-193 | 184-189 |
| Day 2 | 191-196 | 187-192 |
| Day 3 | 185-190 | 181-186 |
| Day 4 | 194-199 | 190-195 |
JEE Main Marks vs Percentile Trend (2022–2025)
| Percentile | 2025 Marks | 2024 Marks | 2023 Marks |
|---|---|---|---|
| 99% - 100% | 260-270 | 265-275 | 262-272 |
| 99% - 100% | 230-240 | 235-245 | 232-242 |
| 99% - 99% | 190-200 | 195-205 | 192-202 |
| 98% - 99% | 160-170 | 165-175 | 162-172 |
| 97% - 98% | 140-150 | 145-155 | 142-152 |
| 95% - 97% | 115-125 | 120-130 | 117-127 |
| 90% - 95% | 85-95 | 90-100 | 87-97 |
