A 70–80 percentile in JEE Main opens doors to several good B.Tech colleges in India. While this score range may not secure admission into top-tier institutes like IITs or NITs, many reputed engineering colleges accept students within this percentile bracket.
These institutions offer diverse B.Tech specializations, decent campus infrastructure, and placement opportunities, making them a practical choice for students aiming to pursue engineering with this score range.
If you scored between 70–80 percentile in JEE Main, you can still find good colleges that match your academic and career goals.
List of Colleges Accepting Scores Between 70 – 80 Percentile in JEE Mains
| College | City | State | Annual Fee |
|---|---|---|---|
| Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | INR 1.42 Lakhs |
| SAGE University | Indore | Madhya Pradesh | INR 60,000 |
| Arya Group of Colleges | Jaipur | Rajasthan | INR 1.05 Lakhs |
| Assam Downtown University | Guwahati | Assam | INR 1.10 Lakhs |
| Symbiosis University of Applied Sciences | Indore | Madhya Pradesh | INR 2.60 Lakhs |
| Glocal University | Saharanpur | Uttar Pradesh | INR 95,000 |
| Global Research Institute of Management and Technology | Gurugram | Haryana | INR 85,200 |
| Quantum University | Roorkee | Uttarakhand | INR 1.10 Lakhs |
| Raj Kumar Goel Institute of Technology | Ghaziabad | Uttar Pradesh | INR 2.20 – 4.67 Lakhs |
| Atmiya University | Rajkot | Gujarat | INR 85,650 |
| Bhai Gurdas Group of Institutions | Sangrur | Punjab | INR 1.50 – 2.40 Lakhs |
| GITAM (Deemed to be University) | Hyderabad | Telangana | INR 2.70 Lakhs |
| Satyam Institute | Amritsar | Punjab | INR 60,000 – 2.40 Lakhs |
| GITAM (Deemed to be University) | Visakhapatnam | Andhra Pradesh | INR 9.20 – 14.90 Lakhs |
| Nehru Institute of Technology | Coimbatore | Tamil Nadu | INR 2.00 Lakhs |
How to Calculate JEE Main 2024 Percentile Score?
The JEE Main 2024 percentile is not the same as your raw marks—it shows how you performed compared to other candidates in your session. It’s calculated using a normalized formula to ensure fairness across multiple exam shifts. The percentile ranks you on a scale of 0 to 100 based on your relative position among all test-takers in that session.
The official JEE Main percentile formula is:
Percentile =
(Number of candidates who scored equal to or less than you in your session)
÷
(Total number of candidates in that session)
× 100
This means your percentile reflects the percentage of students you have scored above or equal to in your exam session. The higher your percentile, the better your relative performance.
List of Engineering Colleges that Offer Direct Admission
| College | City | State | Annual Fee |
|---|---|---|---|
| School of Aeronautics | Neemrana | Rajasthan | INR 1.80 Lakhs |
| Maharaja Agrasen College of Engineering & Technology | Bikaner | Rajasthan | INR 1.45 Lakhs |
| University of Petroleum and Energy Studies | Dehradun | Uttarakhand | INR 3.52 Lakhs |
| Siksha O Anusandhan University | Bhubaneswar | Odisha | INR 2.35 Lakhs |
| Aurora’s Engineering College | Hyderabad | Telangana | INR 37,400 |
| Gaikwad Patil Group of Institutions | Nagpur | Maharashtra | INR 90,000 |
| Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | INR 3.85 Lakhs |
| Shobhit University | Meerut | Uttar Pradesh | INR 1.10 Lakhs |
| Sigma Group of Institutes | Vadodara | Gujarat | INR 1.80 – 2.60 Lakhs |
| Graphic Era (Deemed to be University) | Dehradun | Uttarakhand | INR 3.23 Lakhs |
| Marwadi University | Rajkot | Gujarat | INR 98,000 – 1.25 Lakhs |
| Rai University | Ahmedabad | Gujarat | INR 71,600 |
| BM Group of Institutions | Gurgaon | Haryana | INR 80,000 |
| MH Cockpit Aviation Academy | Chennai | Tamil Nadu | INR 2.25 Lakhs |
| Baba Banda Singh Bahadur Engineering College | Fatehgarh Sahib | Punjab | INR 90,000 |
| Jharkhand Rai University | Ranchi | Jharkhand | INR 2.90 Lakhs |
| Amity University | Jaipur | Rajasthan | INR 1.52 Lakhs |
| Amritsar Group of Colleges | Amritsar | Punjab | INR 1.28 Lakhs |
| Adithya Institute of Technology | Coimbatore | Tamil Nadu | INR 1.50 – 2.00 Lakhs |
| OM Sterling Global University | Hisar | Haryana | INR 75,000 |
